Shiawassee Economic Development Partnership: Population

Shiawassee Economic Development Partnership

Energizing Growth - Building Communities

      

Population

Population by Municipality - Income - Population Projections

 

Municipality 2000 Population 2004 Population % Change
Since 2000
Shiawassee County                71,687 73,125 2
Antrim Township                  2,050 2,118 3.3
Bennington Township                  3,017 3,078 2
Byron Village                     595 584 -1.8
Balance of Burns Township                  2,905 2,971 2.3
Caledonia Township                  4,427 4,555 2.9
Corunna City                  3,381 3,404 .7
Durand City                  3,933 3,901 -.8
Fairfield Township                     745 785 5.4
New Lothrop Village                     603 601 -.3
Balance of Hazelton Township                  1,603 1,661 3.6
Laingsburg City                  1,223 1,240 1.4
Balance of Middlebury Township                  1,489 1,534 2.9
New Haven Township                  1,293 1,347 4.2
Owosso City                15,713 15,532 -1.2
Owosso Township                  4,670 5,307 13.6
Perry City                  2,065 2,060 -.2
Morrice Village                     882 888 .7
Balance of Perry Township                  3,556 3,651 2.7
Rush Township                  1,409 1,462 3.8
Sciota Township                  1,801 1,853 2.9
Bancroft Village                     616 613 -.5
Balance of Shiawassee Township                  2,291 2,351 2.6
Lennon Village (in Shiawassee Cty)                     432 511 -1.5
Balance of Venice Township                  2,156 2,144 3.6
Vernon Village                     847 829 -2.1
Balance of Vernon Township                  4,133 4,231 2.4
Woodhull Township                  3,850 3,914 1.7

Source: US Census Bureau Population Estimate (as of July 2004)

Income Trends and Projections
Per-Capita Income 2003 2002 2001 2000
Shiawassee County $24,020 $22,999 $22,568 $23,148
State of Michigan $31,178 $28,816 $29,499 $29,553
United States $31,472 $30,906 $30,527 $29,847
Source:  Bureau of Economic Analysis
Household Income Projections
Household Income 2005 2010 2015  
Mean Household Income $64,301 $74,857 $89,555  
Under $10,000 1,950 1,900 1,850  
$10,000 - $19,9999 3,240 3,150 3,060  
$20,000 - $29,999 3,690 3,590 3,490  
$30,000 - $44,999 5,470 5,330 5,180  
45,000 - $59,999 4,440 4,870 5,220  
$60,000 - $74,999 3,600 3,960 4,350  
$75,000 - $99,999 3,290 3,630 3,980  
$100,000 - $124,999 1,210 1,340 1,470  
$125,000 - $$149,999 440 480 530  
$150,000 - $199,999 330 360 390  
$200,000 + 290 320 360  

Source: Woods and Poole
 

Shiawassee County Population Projections    
Population by Age Group 2010 2015
Total Population 73,670 74,680
Under - 18 17,410 17,300
18 - 34 15,610 15,150
35 - 54 21,210 20,220
55 - 74 15,120 17,570
75 - Older 4,310 4,450
Population % Distribution by Age Group    
Under - 18 24% 23%
18 - 34 21% 20%
35 - 54 29% 27%
55 - 74 20%   24%
75 - Older 6% 6%

Source: Woods and Poole

 



The SEDP is a department of the Shiawassee Regional Chamber of Commerce in collaboration with Public/Private Partners

215 N. Water St., Owosso, Michigan 48867   (989) 723-5149   Fax (989) 723-8353

home - doing business - properties - living in Shiawassee
jobs - about us - contact - news

Last updated: Monday July 10 2006

©2000-06, Shiawassee Economic Development Partnership

The Verizon Foundation

Funding for this website was provided in part by the Verizon Foundation.