![]()
![]()
| AVAILABLE BUILDINGS | SQ. FT. | |
| A | DNR/DEQ Building | 16,200 |
| B | Fixed Base Operations Facility | 9,650 |
| C | Downtown Owosso Buildings - PARTIALLY LEASED | 22,000 |
| D | Oscar Rau Buildings (Development Pending) | 82,123 |
| E | Owosso Office/Warehouse (Development Pending) | 200/1,250 |
| F | Perry Township Office Property | 800 |
| G | Perry Township Office Property | 1,400 |
| H | Downtown Owosso Building | 2,268 |
| I | Owosso Township Doctor's Office Building | 3,612 |
| J | Downtown Corunna Building | 3,600 |
| K | Downtown Corunna Building | 3,950 |
| L | Downtown Owosso Office Space | 4,000 |
|
|
215 N. Water St., Owosso, Michigan 48867 (989) 723-5149
Fax (989) 723-8353 Last updated: Tuesday September 04 2007 ©2000-06, Shiawassee Economic Development Partnership |
|