![]()

| AVAILABLE BUILDINGS | SQ. FT. | AVAILABLE PROPERTY | ACRES | ||
| A | Morrice Industrial Building | 10,800 | 1 | Durand Industrial Park | 50 |
| B | Strawsine Industrial Building | 111,500 | 2 | Perry Township Industrial Park | 2.9 |
| C | Owosso Industrial Building | 12,000 | 3 | SVDC Industrial Property | 40 |
| D | Owosso Industrial Building (DBM) | 42,500 | 6 | City of Perry Industrial Property | 92 |
| E | J.E. Shireling Lease Space | 15,000 | 7 | Mulholland Industrial Property | 47 |
| F | DNR/DEQ Building | 16,200 | 9 | Taylor Business Park | 537 |
| G | Washington Business Center | 212,000 | 10 | Morrice Industrial Land |
3.6 |
| M | Davis Cartage Warehouse | 43,000 | 13 | Morrice Industrial Land - Britton and Morrice Road |
31.3 |
| S | Tramm Tech Building | 63.000 | 14 | Wild Rose Industrial Park |
Varies |
| V | Vinewood Industrial Building |
45,837 |
|||
| W | Morrice Industrial Building |
10,000 |
|||
|
|
215 N. Water St., Owosso, Michigan 48867 (989) 723-5149
Fax (989) 723-8353 Last updated: Thursday February 14 2008 ©2000-06, Shiawassee Economic Development Partnership |
|